Pricing
Compare Features | Lite | Full Access | |
---|---|---|---|
Reporting | Evaluate Grade 1-8 students for both learning skills and character education | x | x |
Evaluate Kindergarten students using the four frames and all overall expectations | x | x | |
Create your report card learning skills comments in under 3 minutes | x | x | |
Generate an overall mark for each learning skill | x | x | |
Parent and student-friendly language | x | x | |
Organic, flowing sentences unique to each student’s accomplishments and needs | x | x | |
Constructive feedback that identifies a students’ strengths and needs | x | x | |
Gender neutral pronouns | x | x | |
Tracking | Keeps track of each student’s report card comments for each term | x | x |
Export your comments at the end of the school year and save for future use | x | x | |
Easily reference your report comments for meetings with parents | x | x | |
Full-access Features | Create a PDF overview of each report for your parent/teacher meetings | x | |
Insert system-generated, personalized Next Steps directly into your report | x | ||
Automatically create distance learning comments along with your learning skills (Grades 1-8 only) | |||
Manage multiple classrooms with different grade levels | x | ||
Customize your report by choosing which questions to review | x | ||
Expand your report into separate sections by learning skill or frame | x | ||
Choose whether to report in the present or past tense (Grades 1-8 only) | x | ||
Optionally, use our “Auto Tense” feature to report in the correct tense for each of the reporting periods. This feature will automatically change the final report of the year to past tense to read more reflectively (Grades 1-8 only) | x | ||
Edit your report after it has been saved | x | ||
Choose from a selection of opening and closing comments (Grades 1-8 only) | x | ||
Automatically generate a “Next Steps” report for parent conferences and student development (Grades 1-8 only) | x | ||
Create a Quick Report which allows you to instantly create an individualized report for each of your students (Grades 1-8 only) | x | ||
Access to our library of additional reporting resources | x | ||
Sign Up |
Saving you time and helping you report more effectively.
The price is based on an annual subscription that gives you access to an amazing tool that will save you hours of time and evaluate your students more effectively.
Annual subscription covers all three report periods.
For each evaluation your account is debited one credit. With an annual subscription you are allotted 100 credits, which you can use to evaluate your students over the three reporting periods.
This annual subscription will automatically renew each year, on the day of the year you originally subscribed. However, at any time you may cancel your subscription from your account profile page.
Your subscription will expire one year from the day it was purchased.